San Antonio Market Analysis
July 1, 2021
The parking sector does not have a source of readily available, detailed market data. Therefore, we have been building our own databases and analysis to support our clients. Our team recently completed a market-wide analysis of almost every public parking facility in the San Antonio CBD. Our team walked the market and surveyed rates at 54 parking facilities with a total of 14,684 spaces.
Operator & Space Metrics
The City of San Antonio operates the largest amount of parking spaces (2,855) in the city, followed by Ace (2,609), the in-house operators (2,530), and then Laz (2,203). Laz operates the most individual parking facilities (12), followed by SP+ (10), then Ace (6), and then the City of San Antonio, in-house operators, and Hospitality Parking (5).
Operator | Facility Count | Space Count | Market Share |
---|---|---|---|
City of San Antonio | 5 | 2,855 | 20.1% |
ACE | 6 | 2,609 | 18.3% |
In-House | 3 | 2,144 | 15.1% |
LAZ | 10 | 2,044 | 14.4% |
SP+ | 10 | 1,802 | 12.7% |
Platinum | 3 | 1,211 | 8.5% |
Hospitality Parking | 5 | 860 | 6.0% |
Parking Systems of America | 2 | 176 | 1.2% |
Alamo Parking | 2 | 153 | 1.1% |
In House | 3 | 120 | 0.8% |
PARK One | 1 | 98 | 0.7% |
Parking Management Services, Inc | 1 | 82 | 0.6% |
First Baptist Church | 1 | 70 | 0.5% |
Towne Park | 1 | 56 | 0.4% |
Total | 52 | 14,224 |
Garages vs. Surface Lots
The city of San Antonio contains a large amount of surface lots that will eventually become real estate developments. There are 34 total surface lots in the San Antonio CBD, compared to 20 parking garages.
Facility Type | Count by Type | Space Count | Market Share |
---|---|---|---|
Garage | 20 | 11,290 | 76.9% |
Surface Lot | 34 | 3,394 | 23.1% |
Total | 14,684 |
Monthly Parking Rates
The average monthly unreserved parking rate differs between garages and surface lots in San Antonio. At garages, the average unreserved rate is $124.50 (pre-tax) and the average rate at surface lots is $117.78, a 5.40% discount. The average reserved monthly rate at garages is $184.08. Parking Advisors did not observe any reserved parking rates offered at surface lots in San Antonio.
Facility Type | Average Rate |
---|---|
Garage | |
Unreserved | $124.50 |
Reserved | $184.08 |
Surface Lot | |
Unreserved | $117.78 |
Reserved | – |
Office Monthly Parking Rates
Parking Advisors studied a few of the prominent office buildings in the San Antonio CBD to analyze parking ratios and monthly parking rates.
Office Building | Office Class | Square Footage | Space Count | Parking Ratio | Monthly UNR Rate | Monthly RES Rate |
---|---|---|---|---|---|---|
Frost Tower | A+ | 462,054 | 1,044 | 2.26 | $125 | $250 |
One Riverwalk | A | 262,935 | 347 | 1.32 | $110 | $175 |
Bank of America Plaza | A | 543,000 | 895 | 1.65 | $110 | $175 |
Weston Centre | A | 498,000 | 903 | 1.81 | $125 | $175 |
Hourly Parking Rates
Garages charge higher hourly parking rates, compared to surface lots. These hourly garage rates are 15% to 25% higher than the rates charged at surface lots. Some surface lots in San Antonio will offer either a $5 or $10 flat rate to park at the lot for the day, while garages typically charge dynamic rates that increase the longer a parker stays in the facility.
Facility Type | Average Rate |
---|---|
Garage | |
1 Hour | $9.30 |
8 Hours | $19.80 |
12 Hours | $20.60 |
Daily Max | $22.31 |
Surface Lot | |
1 Hour | $9.00 |
8 Hours | $13.18 |
12 Hours | $16.71 |
Daily Max | $19.53 |
Hotel Overnight Rates
Hotels contribute a large amount of parking demand to the facilities located in the San Antonio downtown area. Parking Advisors conducted a study of these hotels to analyze the self-park and valet parking rates offered to guests.
Hotel Name | Address | Hotel.com Rating | Self-Park Rate | Valet-Parking Rate |
---|---|---|---|---|
Mokara Hotel & Spa | 212 W Crockett St, San Antonio, TX 78205 | 4.5 | $10.00 | $42.00 |
Hotel Valencia Riverwalk | 150 E Houston St, San Antonio, TX 78205 | 4 | – | $42.00 |
Hilton Palacio del Rio | 200 S Alamo St, San Antonio, TX 78205 | 4 | – | $44.00 |
Hotel Contessa | 306 W Market St, San Antonio, TX 78205 | 4 | – | $42.00 |
The Westin Riverwalk | 420 W Market St, San Antonio, TX 78205 | 4 | – | $43.00 |
Canopy by Hilton | 123 N St. Mary’s St, San Antonio, TX 78205 | 4 | – | $49.00 |
Omni La Mansion del Rio | 112 College St, San Antonio, TX 78205 | 4 | – | $42.00 |
Club Wyndham Riverside Suites | 218 College St, San Antonio, TX 78205 | 3.5 | $15.00 | – |
Menger Hotel | 204 Alamo Plaza, San Antonio, TX 78205 | 3.5 | – | $30.00 |
Holiday Inn | 217 N St Mary’s St, San Antonio, TX 78205 | 3 | $27.00 | $35.00 |
Courtyard by Marriott | 207 N St Mary’s St, San Antonio, TX 78205 | 3 | – | $39.00 |
Hilton Garden Inn | 408 E Houston St, San Antonio, TX 78205 | 3 | – | $35.00 |
Homewood Suites | 432 W Market St, San Antonio, TX 78205 | 3 | – | $35.00 |
Drury Plaza Hotel | 105 S St Mary’s St, San Antonio, TX 78205 | 3 | – | $29.00 |
Drury Inn & Suites | 201 N St Mary’s St, San Antonio, TX 78205 | 3 | $19.00 | – |
Hampton Inn & Suites | 118 Soledad St, San Antonio, TX 78205 | 2.5 | – | $39.00 |
Average | $17.75 | $39.00 |
Want to learn more?
If you would like to learn more or get access to more detailed data, please contact the Parking Advisors team.